Advertise with us
To advertise in Brunswick Voice, please contact advertising@brunswickvoice.com.au and we can tailor a campaign to your needs.
Read our advertising policy here.
You can download a PDF version of our rate card here.
Digital advertising rates
| Size | Dimensions | Price* |
|---|---|---|
| Leaderboard Above masthead on every page PC, laptop, tablet & mobile | (w) 728 pixels x (h) 90 pixels (desktop/tablet) | 15c/impression + GST |
| Skyscraper Top of right sidebar on every article page PC, laptop, & horizontal tablet only | (w) 160 pixels x (h) 600 pixels | 5c/impression + GST 20c/click + GST Minimum spend $50 + GST per week |
| Medium Rectangle Within body of story on every article page PC, laptop, tablet & mobile | (w) 300 pixels x (h) 250 pixels | 10c/impression + GST |
| Combination Leaderboard & Medium Rectangle On every article page PC, laptop, tablet & mobile | (w) 728/320 pixels x (h) 90/50 pixels (w) 300 pixels x (h) 250 pixels | 10c/impression + GST 20c/click + GST Minimum spend $600 + GST per week |
| Sponsored article† Designed to resemble news article with home page link | Up to 800 words | $1000 + GST for a four week run |
| EDM (Mailchimp) banner^ Above masthead PC, laptop, tablet & mobile | (w) 600 pixels x (h) 155 pixels | $300 + GST per week |
* All campaigns must be booked for a minimum of a fortnight. Billing will be made at conclusion of campaign on provision to the client of a full report of impressions and clicks.
† Sponsored article price includes social media posts and post within weekly EDM (editorial content included in the price).
^ EDM booking deadline COB Monday the week of publication
Please note: if artwork production is required, an extra 25% loading will be charged.
For all advertising inquiries, including bookings, please email advertising@brunswickvoice.com.au.
Print advertising rates
Planning is underway for the Winter 2026 print edition of Brunswick Voice. With a print run of 5000, this will be distributed at dozens of venues throughout Brunswick, Brunswick East, Brunswick West and Coburg. A limited number of advertising spots will be available for this edition.
Ad booking deadline: Friday, June 5. Artwork deadline: Friday, June 12.
| Size | Dimensions | Price |
|---|---|---|
| Full page | (h) 365 mm x (w) 255 mm | $800 + GST |
| Full page (back page) | (h) 365 mm x (w) 255 mm | $900 + GST |
| Half page | (h) 175 mm x (w) 255 mm | $450 + GST |
| Third page | (h) 115 mm x (w) 255 mm | $350 + GST |
| Quarter page (horizontal) | (h) 85 mm x (w) 255 mm | $300 + GST |
| Quarter page (front page) | (h) 85 mm x (w) 255 mm | $750 + GST |
| Advertorial | up to (h) 175 mm x (w) 255 mm | $500+ GST |
Please note: if artwork production is required, an extra 25% loading will be charged.

For all advertising inquiries, including bookings, please email advertising@brunswickvoice.com.au.

